| ||||||||
| ||||||||
RESEARCH INTERESTS | ||||||||
1. Polymer functional microspheres: a. Preparation of microspheres: macro preparation, particle size control, spatial structure control, preparation of monodisperse microspheres, hollow microspheres, and porous microspheres, etc; b. Functionalization of microspheres: magnetic and fluorescent functionalization, preparation of magnetic microspheres, fluorescent microspheres, and colored microspheres, etc; c. Surface modification and grafting of microspheres: surface modification of functional groups such as carboxyl, amino, and hydroxyl groups, or grafting of biological macromolecules such as polysaccharides, nucleic acids, or proteins; d. Application of microspheres: as immunomagnetic microspheres, nucleic acid extraction microspheres, fluorescent and coding microspheres, etc., used for immune detection of nucleic acid and antibody antigens, as well as analysis and identification of various compounds, or used as lotion for super hydrophobic coating, functional coating, etc. 2. Polymer gel material: a. Preparation of gel: including material molecular design, macro preparation, spatial structure control, performance optimization, and preparation of gel materials with excellent mechanical and optical properties; b. Surface modification of gel: including hydrophilic and hydrophobic modification, supramolecular and self-assembly modification, spatial structure modification, preparation of surface hydrophilic, low protein adsorption, and biocompatible gel materials; c. Application of microspheres: used as ophthalmic materials to prepare corneal contact lenses, corrective lenses, ophthalmic endoscopes, bandage glasses, etc., or as gel materials for smart skin, phase change materials, etc. | ||||||||
PROJECTS | ||||||||
1. Detect MutS/DNA binding for mismatch repair by AFM imaging (supported and directed by Prof. Paul Modrich) 2. Build a method to detecting UV damage in single DNA molecules by AFM imaging (supported and directed by Prof. Paul Modrich) 3. Direct Detect UVA damage to DNA captured by AFM imaging method (supported and directed by Prof. Piotr Marszalek) 4. Measure mechanical changes of single-strand poly(dA) caused by UV radiation using single-molecule force spectroscopy methods (supported and directed by Prof. Piotr Marszalek) | ||||||||
TECHNICAL SKILLS | ||||||||
1. Six-year experience in using Atomic force microscopy for imaging and single molecule force spectroscopy, including 1-year working experience as application scientist in DI (VEECO Instruments). 2. PCR, DNA/protein incubation, surface modification and bio-sample immobilization. 3. FT-IR, Raman, UV-Vis, DSC, POM, XRD, TEM, SEM, ToF-SIMS, XPS. | ||||||||
Copyright: 2013-2014; Jiang Lab at Southeast University |